Panchur College

Affiliated to University of Calcutta

Intake Capacity


  • Admission – Intake Capacity
  • SL.NO STREAM / PROGRAMME MAJOR SUBJECT GEN (including PWD) EWS GEN-PWD SC (including PWD) SC-PWD ST (including PWD) ST-PWD OBC A (including PWD) OBC A-PWD OBC B (including PWD) OBC B-PWD Total (GEN+SC+ST+ OBC A +OBC B)
    1 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE BENGALI (H) 32 7 1 16 0 4 0 7 0 5 0 71
    2 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE ENGLISH (H) 15 4 1 8 0 2 0 4 0 2 0 35
    3 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE HISTORY (H) 32 7 1 16 0 4 0 7 0 5 0 71
    4 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE PHILOSOPHY (H) 15 4 1 8 0 2 0 4 0 2 0 35
    5 4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE POLITICAL SCIENCE (H) 32 7 1 16 0 4 0 7 0 5 0 71
    6 3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) BA GENERAL 73 16 3 35 1 10 0 16 1 11 0 161
    Copyright © 2024 - All Rights Reserved - Panchur College
    Developed by: Skill Hut